√ Jadwal Lengkap Sholat Dan Imsakiyah Ramadhan 1440 H
Saturday, 26 November 2016
Add Comment
Jika kemarin aku membahas wacana kata kata ucapan penyambut selamat ramadhan, maka kali ini aku akan membuatkan jadwal sholat dan imsakiyah ramadhan 1440 H. Besok atau tepatnya tanggal 6 Mei kita bertemu dengan bulan puasa, bulan yang pernuh berkah, dan penuh ampunan.
Kita menjalankan puasa selama sebulan dan diakhiri dengan hari raya idul fitri. Orang yang beragama Islam sudah menunggu kedatangan bulan puasa, dan semoga sanggup menjalankan ibadah puasa dengan lancar sampai bertemu hari kemenangan Idul Fitri.
Agar ketika sholat di bulan pahala kita sempurna waktu, kita harus tahu jadwal sholat pada bulan pahala besok, maka dari itu aku membagikan jadwal sholat beserta jadwal imsakiyah ramadhan 1440 H supaya kita tahu dan tidak terlambat untuk sahur.
Jadwal sholat dan imsakiyah ini sanggup Anda bagikan kepada keluarga, sahabat, teman, dan Anda juga sanggup membagikannya di media umum semoga teman-teman di medsos juga tahu jadwal sholat dan imsakiyah di bulan suci ramadhan ini.
Jadwal Sholat dan Imsakiyah Banda Aceh
Jadwal Sholat dan Imsakiyah Bandar Lampung
Jadwal Sholat dan Imsakiyah Bandung
Jadwal Sholat dan Imsakiyah Bekasi
Jadwal Sholat dan Imsakiyah Bengkulu
Jadwal Sholat dan Imsakiyah Bogor
Jadwal Sholat dan Imsakiyah Denpasar
Jadwal Sholat dan Imsakiyah Depok
Jadwal Sholat dan Imsakiyah Gorontalo
Jadwal Sholat dan Imsakiyah Jakarta
Jadwal Sholat dan Imsakiyah Jayapura
Jadwal Sholat dan Imsakiyah Mataram
Jadwal Sholat dan Imsakiyah Padang
Jadwal Sholat dan Imsakiyah Palangkaraya
Jadwal Sholat dan Imsakiyah Palu
Jadwal Sholat dan Imsakiyah Pekan Baru
Jadwal Sholat dan Imsakiyah Pontianak
Jadwal Sholat dan Imsakiyah Semarang
Jadwal Sholat dan Imsakiyah Serang
Jadwal Sholat dan Imsakiyah Surabaya
Jadwal Sholat dan Imsakiyah Tangerang
Jadwal Sholat dan Imsakiyah Yogyakarta
Itulah tadi artikel wacana jadwal lengkap sholat dan imsakiyah ramadhan 1440 H, bila ada saran, masukkan, atau sebuah pertanyaan, silahkan tulis di kolom komentar ya. Jadwal di atas sanggup Anda bagikan kepada keluarga atau sahabat Anda, sanggup juga dibagikan di media sosial. Agar tidak lupa, Anda sanggup melaksanakan bookmark jadwal sholat dan imsakiyah ini, mungkin itu dulu artikel kali ini, semoga bermanfaat.
Kita menjalankan puasa selama sebulan dan diakhiri dengan hari raya idul fitri. Orang yang beragama Islam sudah menunggu kedatangan bulan puasa, dan semoga sanggup menjalankan ibadah puasa dengan lancar sampai bertemu hari kemenangan Idul Fitri.
Agar ketika sholat di bulan pahala kita sempurna waktu, kita harus tahu jadwal sholat pada bulan pahala besok, maka dari itu aku membagikan jadwal sholat beserta jadwal imsakiyah ramadhan 1440 H supaya kita tahu dan tidak terlambat untuk sahur.
Jadwal sholat dan imsakiyah ini sanggup Anda bagikan kepada keluarga, sahabat, teman, dan Anda juga sanggup membagikannya di media umum semoga teman-teman di medsos juga tahu jadwal sholat dan imsakiyah di bulan suci ramadhan ini.
Jadwal Sholat dan Imsakiyah Banda Aceh
Tanggal | Imsak | Subuh | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|
1 | 04:57 | 05:07 | 12:39 | 15:57 | 18:49 | 20:01 |
2 | 04:57 | 05:07 | 12:39 | 15:58 | 18:49 | 20:01 |
3 | 04:56 | 05:06 | 12:39 | 15:58 | 18:49 | 20:01 |
4 | 04:56 | 05:06 | 12:39 | 15:58 | 18:49 | 20:01 |
5 | 04:56 | 05:06 | 12:39 | 15:58 | 18:49 | 20:01 |
6 | 04:55 | 05:05 | 12:39 | 15:59 | 18:49 | 20:01 |
7 | 04:55 | 05:05 | 12:39 | 15:59 | 18:49 | 20:02 |
8 | 04:55 | 05:05 | 12:39 | 15:59 | 18:49 | 20:02 |
9 | 04:55 | 05:05 | 12:39 | 16:00 | 18:49 | 20:02 |
10 | 04:54 | 05:04 | 12:39 | 16:00 | 18:49 | 20:02 |
11 | 04:54 | 05:04 | 12:39 | 16:00 | 18:50 | 20:03 |
12 | 04:54 | 05:04 | 12:39 | 16:00 | 18:50 | 20:03 |
13 | 04:54 | 05:04 | 12:39 | 16:01 | 18:50 | 20:03 |
14 | 04:53 | 05:03 | 12:39 | 16:01 | 18:50 | 20:03 |
15 | 04:53 | 05:03 | 12:39 | 16:01 | 18:50 | 20:04 |
16 | 04:53 | 05:03 | 12:39 | 16:02 | 18:50 | 20:04 |
17 | 04:53 | 05:03 | 12:39 | 16:02 | 18:50 | 20:04 |
18 | 04:53 | 05:03 | 12:39 | 16:02 | 18:51 | 20:04 |
19 | 04:53 | 05:03 | 12:39 | 16:03 | 18:51 | 20:05 |
20 | 04:53 | 05:03 | 12:39 | 16:03 | 18:51 | 20:05 |
21 | 04:53 | 05:03 | 12:39 | 16:03 | 18:51 | 20:05 |
22 | 04:52 | 05:02 | 12:39 | 16:03 | 18:51 | 20:06 |
23 | 04:52 | 05:02 | 12:39 | 16:04 | 18:52 | 20:06 |
24 | 04:52 | 05:02 | 12:40 | 16:04 | 18:52 | 20:06 |
25 | 04:52 | 05:02 | 12:40 | 16:04 | 18:52 | 20:06 |
26 | 04:52 | 05:02 | 12:40 | 16:05 | 18:52 | 20:07 |
27 | 04:52 | 05:02 | 12:40 | 16:05 | 18:52 | 20:07 |
28 | 04:52 | 05:02 | 12:40 | 16:05 | 18:53 | 20:07 |
29 | 04:52 | 05:02 | 12:40 | 16:05 | 18:53 | 20:08 |
30 | 04:52 | 05:02 | 12:40 | 16:06 | 18:53 | 20:08 |
Jadwal Sholat dan Imsakiyah Bandar Lampung
Tanggal | Imsak | Subuh | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|
1 | 04:31 | 04:41 | 11:59 | 15:20 | 17:56 | 19:07 |
2 | 04:31 | 04:41 | 11:59 | 15:20 | 17:56 | 19:07 |
3 | 04:31 | 04:41 | 11:59 | 15:20 | 17:56 | 19:07 |
4 | 04:31 | 04:41 | 11:59 | 15:20 | 17:55 | 19:07 |
5 | 04:31 | 04:41 | 11:59 | 15:20 | 17:55 | 19:07 |
6 | 04:31 | 04:41 | 11:59 | 15:20 | 17:55 | 19:07 |
7 | 04:31 | 04:41 | 11:59 | 15:20 | 17:55 | 19:07 |
8 | 04:31 | 04:41 | 11:59 | 15:20 | 17:55 | 19:07 |
9 | 04:31 | 04:41 | 11:59 | 15:20 | 17:55 | 19:07 |
10 | 04:31 | 04:41 | 11:59 | 15:20 | 17:55 | 19:07 |
11 | 04:31 | 04:41 | 11:59 | 15:20 | 17:55 | 19:07 |
12 | 04:31 | 04:41 | 11:59 | 15:20 | 17:54 | 19:07 |
13 | 04:31 | 04:41 | 11:59 | 15:20 | 17:54 | 19:07 |
14 | 04:31 | 04:41 | 11:59 | 15:20 | 17:54 | 19:07 |
15 | 04:31 | 04:41 | 11:59 | 15:20 | 17:54 | 19:07 |
16 | 04:31 | 04:41 | 11:59 | 15:20 | 17:54 | 19:07 |
17 | 04:31 | 04:41 | 11:59 | 15:21 | 17:54 | 19:07 |
18 | 04:31 | 04:41 | 11:59 | 15:21 | 17:54 | 19:07 |
19 | 04:31 | 04:41 | 11:59 | 15:21 | 17:54 | 19:07 |
20 | 04:31 | 04:41 | 11:59 | 15:21 | 17:54 | 19:07 |
21 | 04:31 | 04:41 | 11:59 | 15:21 | 17:54 | 19:07 |
22 | 04:31 | 04:41 | 12:00 | 15:21 | 17:54 | 19:07 |
23 | 04:31 | 04:41 | 12:00 | 15:21 | 17:54 | 19:08 |
24 | 04:31 | 04:41 | 12:00 | 15:21 | 17:55 | 19:08 |
25 | 04:31 | 04:41 | 12:00 | 15:21 | 17:55 | 19:08 |
26 | 04:31 | 04:41 | 12:00 | 15:22 | 17:55 | 19:08 |
27 | 04:32 | 04:42 | 12:00 | 15:22 | 17:55 | 19:08 |
28 | 04:32 | 04:42 | 12:00 | 15:22 | 17:55 | 19:08 |
29 | 04:32 | 04:42 | 12:01 | 15:22 | 17:55 | 19:09 |
30 | 04:32 | 04:42 | 12:01 | 15:22 | 17:55 | 19:09 |
Jadwal Sholat dan Imsakiyah Bandung
Tanggal | Imsak | Subuh | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|
1 | 04:23 | 04:33 | 11:50 | 15:10 | 17:49 | 18:56 |
2 | 04:23 | 04:33 | 11:50 | 15:10 | 17:49 | 18:56 |
3 | 04:23 | 04:33 | 11:50 | 15:10 | 17:48 | 18:56 |
4 | 04:23 | 04:33 | 11:50 | 15:10 | 17:48 | 18:56 |
5 | 04:23 | 04:33 | 11:50 | 15:10 | 17:48 | 18:55 |
6 | 04:23 | 04:33 | 11:49 | 15:10 | 17:48 | 18:55 |
7 | 04:23 | 04:33 | 11:49 | 15:10 | 17:48 | 18:55 |
8 | 04:23 | 04:33 | 11:49 | 15:10 | 17:48 | 18:55 |
9 | 04:23 | 04:33 | 11:49 | 15:10 | 17:48 | 18:55 |
10 | 04:23 | 04:33 | 11:49 | 15:10 | 17:47 | 18:55 |
11 | 04:23 | 04:33 | 11:49 | 15:10 | 17:47 | 18:55 |
12 | 04:23 | 04:33 | 11:49 | 15:10 | 17:47 | 18:55 |
13 | 04:23 | 04:33 | 11:50 | 15:10 | 17:47 | 18:55 |
14 | 04:23 | 04:33 | 11:50 | 15:10 | 17:47 | 18:55 |
15 | 04:23 | 04:33 | 11:50 | 15:10 | 17:47 | 18:55 |
16 | 04:23 | 04:33 | 11:50 | 15:10 | 17:47 | 18:55 |
17 | 04:23 | 04:33 | 11:50 | 15:10 | 17:47 | 18:55 |
18 | 04:24 | 04:34 | 11:50 | 15:10 | 17:47 | 18:56 |
19 | 04:24 | 04:34 | 11:50 | 15:11 | 17:47 | 18:56 |
20 | 04:24 | 04:34 | 11:50 | 15:11 | 17:47 | 18:56 |
21 | 04:24 | 04:34 | 11:50 | 15:11 | 17:47 | 18:56 |
22 | 04:24 | 04:34 | 11:50 | 15:11 | 17:47 | 18:56 |
23 | 04:24 | 04:34 | 11:50 | 15:11 | 17:47 | 18:56 |
24 | 04:24 | 04:34 | 11:50 | 15:11 | 17:47 | 18:56 |
25 | 04:24 | 04:34 | 11:51 | 15:11 | 17:47 | 18:56 |
26 | 04:24 | 04:34 | 11:51 | 15:11 | 17:47 | 18:56 |
27 | 04:25 | 04:35 | 11:51 | 15:11 | 17:47 | 18:57 |
28 | 04:25 | 04:35 | 11:51 | 15:12 | 17:47 | 18:57 |
29 | 04:25 | 04:35 | 11:51 | 15:12 | 17:47 | 18:57 |
30 | 04:25 | 04:35 | 11:51 | 15:12 | 17:48 | 18:57 |
Jadwal Sholat dan Imsakiyah Bekasi
Tanggal | Imsak | Subuh | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|
1 | 04:25 | 04:35 | 11:52 | 15:13 | 17:48 | 18:59 |
2 | 04:25 | 04:35 | 11:52 | 15:13 | 17:48 | 18:59 |
3 | 04:25 | 04:35 | 11:52 | 15:13 | 17:48 | 18:59 |
4 | 04:25 | 04:35 | 11:52 | 15:13 | 17:47 | 18:59 |
5 | 04:25 | 04:35 | 11:52 | 15:13 | 17:47 | 18:59 |
6 | 04:25 | 04:35 | 11:52 | 15:13 | 17:47 | 18:59 |
7 | 04:25 | 04:35 | 11:52 | 15:13 | 17:47 | 18:59 |
8 | 04:25 | 04:35 | 11:52 | 15:13 | 17:47 | 18:59 |
9 | 04:25 | 04:35 | 11:52 | 15:13 | 17:47 | 18:59 |
10 | 04:25 | 04:35 | 11:52 | 15:13 | 17:47 | 18:59 |
11 | 04:25 | 04:35 | 11:52 | 15:13 | 17:46 | 18:59 |
12 | 04:25 | 04:35 | 11:52 | 15:13 | 17:46 | 18:59 |
13 | 04:25 | 04:35 | 11:52 | 15:13 | 17:46 | 18:59 |
14 | 04:25 | 04:35 | 11:52 | 15:13 | 17:46 | 18:59 |
15 | 04:25 | 04:35 | 11:52 | 15:13 | 17:46 | 18:59 |
16 | 04:25 | 04:35 | 11:52 | 15:13 | 17:46 | 18:59 |
17 | 04:25 | 04:35 | 11:52 | 15:13 | 17:46 | 18:59 |
18 | 04:25 | 04:35 | 11:52 | 15:13 | 17:46 | 18:59 |
19 | 04:25 | 04:35 | 11:52 | 15:13 | 17:46 | 18:59 |
20 | 04:25 | 04:35 | 11:52 | 15:13 | 17:46 | 18:59 |
21 | 04:25 | 04:35 | 11:52 | 15:14 | 17:46 | 18:59 |
22 | 04:25 | 04:35 | 11:53 | 15:14 | 17:46 | 18:59 |
23 | 04:25 | 04:35 | 11:53 | 15:14 | 17:46 | 18:59 |
24 | 04:26 | 04:36 | 11:53 | 15:14 | 17:46 | 19:00 |
25 | 04:26 | 04:36 | 11:53 | 15:14 | 17:46 | 19:00 |
26 | 04:26 | 04:36 | 11:53 | 15:14 | 17:46 | 19:00 |
27 | 04:26 | 04:36 | 11:53 | 15:14 | 17:46 | 19:00 |
28 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 19:00 |
29 | 04:26 | 04:36 | 11:54 | 15:15 | 17:47 | 19:00 |
30 | 04:26 | 04:36 | 11:54 | 15:15 | 17:47 | 19:01 |
Jadwal Sholat dan Imsakiyah Bengkulu
Tanggal | Imsak | Subuh | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|
1 | 04:41 | 04:51 | 12:11 | 15:32 | 18:10 | 19:21 |
2 | 04:41 | 04:51 | 12:11 | 15:32 | 18:10 | 19:21 |
3 | 04:41 | 04:51 | 12:11 | 15:32 | 18:10 | 19:21 |
4 | 04:41 | 04:51 | 12:11 | 15:32 | 18:09 | 19:21 |
5 | 04:41 | 04:51 | 12:11 | 15:32 | 18:09 | 19:21 |
6 | 04:41 | 04:51 | 12:11 | 15:32 | 18:09 | 19:21 |
7 | 04:41 | 04:51 | 12:11 | 15:32 | 18:09 | 19:21 |
8 | 04:41 | 04:51 | 12:11 | 15:32 | 18:09 | 19:21 |
9 | 04:41 | 04:51 | 12:11 | 15:32 | 18:09 | 19:21 |
10 | 04:40 | 04:50 | 12:11 | 15:33 | 18:09 | 19:21 |
11 | 04:40 | 04:50 | 12:11 | 15:33 | 18:09 | 19:21 |
12 | 04:40 | 04:50 | 12:11 | 15:33 | 18:09 | 19:21 |
13 | 04:40 | 04:50 | 12:11 | 15:33 | 18:09 | 19:21 |
14 | 04:40 | 04:50 | 12:11 | 15:33 | 18:09 | 19:21 |
15 | 04:40 | 04:50 | 12:11 | 15:33 | 18:09 | 19:21 |
16 | 04:40 | 04:50 | 12:11 | 15:33 | 18:09 | 19:21 |
17 | 04:40 | 04:50 | 12:11 | 15:33 | 18:09 | 19:21 |
18 | 04:40 | 04:50 | 12:11 | 15:33 | 18:09 | 19:21 |
19 | 04:40 | 04:50 | 12:11 | 15:33 | 18:09 | 19:22 |
20 | 04:40 | 04:50 | 12:11 | 15:34 | 18:09 | 19:22 |
21 | 04:41 | 04:51 | 12:11 | 15:34 | 18:09 | 19:22 |
22 | 04:41 | 04:51 | 12:12 | 15:34 | 18:09 | 19:22 |
23 | 04:41 | 04:51 | 12:12 | 15:34 | 18:09 | 19:22 |
24 | 04:41 | 04:51 | 12:12 | 15:34 | 18:09 | 19:22 |
25 | 04:41 | 04:51 | 12:12 | 15:34 | 18:09 | 19:22 |
26 | 04:41 | 04:51 | 12:12 | 15:34 | 18:09 | 19:23 |
27 | 04:41 | 04:51 | 12:12 | 15:35 | 18:09 | 19:23 |
28 | 04:41 | 04:51 | 12:12 | 15:35 | 18:10 | 19:23 |
29 | 04:41 | 04:51 | 12:13 | 15:35 | 18:10 | 19:23 |
30 | 04:41 | 04:51 | 12:13 | 15:35 | 18:10 | 19:23 |
Jadwal Sholat dan Imsakiyah Bogor
Tanggal | Imsak | Subuh | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|
1 | 04:26 | 04:36 | 11:53 | 15:14 | 17:53 | 19:00 |
2 | 04:26 | 04:36 | 11:53 | 15:14 | 17:52 | 18:59 |
3 | 04:26 | 04:36 | 11:53 | 15:14 | 17:52 | 18:59 |
4 | 04:26 | 04:36 | 11:53 | 15:14 | 17:52 | 18:59 |
5 | 04:26 | 04:36 | 11:53 | 15:14 | 17:52 | 18:59 |
6 | 04:26 | 04:36 | 11:53 | 15:14 | 17:52 | 18:59 |
7 | 04:26 | 04:36 | 11:53 | 15:14 | 17:52 | 18:59 |
8 | 04:26 | 04:36 | 11:53 | 15:14 | 17:51 | 18:59 |
9 | 04:26 | 04:36 | 11:53 | 15:14 | 17:51 | 18:59 |
10 | 04:26 | 04:36 | 11:53 | 15:14 | 17:51 | 18:59 |
11 | 04:26 | 04:36 | 11:53 | 15:14 | 17:51 | 18:59 |
12 | 04:26 | 04:36 | 11:53 | 15:14 | 17:51 | 18:59 |
13 | 04:26 | 04:36 | 11:53 | 15:14 | 17:51 | 18:59 |
14 | 04:26 | 04:36 | 11:53 | 15:14 | 17:51 | 18:59 |
15 | 04:26 | 04:36 | 11:53 | 15:14 | 17:51 | 18:59 |
16 | 04:26 | 04:36 | 11:53 | 15:14 | 17:51 | 18:59 |
17 | 04:26 | 04:36 | 11:53 | 15:14 | 17:51 | 18:59 |
18 | 04:26 | 04:36 | 11:53 | 15:14 | 17:51 | 18:59 |
19 | 04:26 | 04:36 | 11:53 | 15:14 | 17:51 | 18:59 |
20 | 04:27 | 04:37 | 11:53 | 15:14 | 17:51 | 18:59 |
21 | 04:27 | 04:37 | 11:53 | 15:14 | 17:51 | 19:00 |
22 | 04:27 | 04:37 | 11:54 | 15:14 | 17:51 | 19:00 |
23 | 04:27 | 04:37 | 11:54 | 15:14 | 17:51 | 19:00 |
24 | 04:27 | 04:37 | 11:54 | 15:15 | 17:51 | 19:00 |
25 | 04:27 | 04:37 | 11:54 | 15:15 | 17:51 | 19:00 |
26 | 04:27 | 04:37 | 11:54 | 15:15 | 17:51 | 19:00 |
27 | 04:27 | 04:37 | 11:54 | 15:15 | 17:51 | 19:00 |
28 | 04:28 | 04:38 | 11:54 | 15:15 | 17:51 | 19:01 |
29 | 04:28 | 04:38 | 11:54 | 15:15 | 17:51 | 19:01 |
30 | 04:28 | 04:38 | 11:55 | 15:15 | 17:51 | 19:01 |
Jadwal Sholat dan Imsakiyah Denpasar
Tanggal | Imsak | Subuh | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|
1 | 04:55 | 05:05 | 12:19 | 15:39 | 18:12 | 19:24 |
2 | 04:55 | 05:05 | 12:19 | 15:39 | 18:12 | 19:23 |
3 | 04:55 | 05:05 | 12:19 | 15:39 | 18:12 | 19:23 |
4 | 04:55 | 05:05 | 12:19 | 15:39 | 18:11 | 19:23 |
5 | 04:55 | 05:05 | 12:19 | 15:39 | 18:11 | 19:23 |
6 | 04:55 | 05:05 | 12:19 | 15:39 | 18:11 | 19:23 |
7 | 04:55 | 05:05 | 12:19 | 15:39 | 18:11 | 19:23 |
8 | 04:55 | 05:05 | 12:19 | 15:39 | 18:11 | 19:23 |
9 | 04:55 | 05:05 | 12:19 | 15:39 | 18:11 | 19:23 |
10 | 04:55 | 05:05 | 12:19 | 15:39 | 18:10 | 19:23 |
11 | 04:55 | 05:05 | 12:19 | 15:39 | 18:10 | 19:23 |
12 | 04:55 | 05:05 | 12:19 | 15:39 | 18:10 | 19:23 |
13 | 04:55 | 05:05 | 12:19 | 15:39 | 18:10 | 19:23 |
14 | 04:55 | 05:05 | 12:19 | 15:39 | 18:10 | 19:23 |
15 | 04:55 | 05:05 | 12:19 | 15:39 | 18:10 | 19:23 |
16 | 04:55 | 05:05 | 12:19 | 15:39 | 18:10 | 19:23 |
17 | 04:55 | 05:05 | 12:19 | 15:39 | 18:10 | 19:23 |
18 | 04:56 | 05:06 | 12:19 | 15:39 | 18:10 | 19:23 |
19 | 04:56 | 05:06 | 12:19 | 15:39 | 18:10 | 19:23 |
20 | 04:56 | 05:06 | 12:20 | 15:39 | 18:10 | 19:23 |
21 | 04:56 | 05:06 | 12:20 | 15:39 | 18:10 | 19:23 |
22 | 04:56 | 05:06 | 12:20 | 15:39 | 18:10 | 19:23 |
23 | 04:56 | 05:06 | 12:20 | 15:39 | 18:10 | 19:23 |
24 | 04:56 | 05:06 | 12:20 | 15:39 | 18:10 | 19:23 |
25 | 04:56 | 05:06 | 12:20 | 15:39 | 18:10 | 19:23 |
26 | 04:57 | 05:07 | 12:20 | 15:40 | 18:10 | 19:23 |
27 | 04:57 | 05:07 | 12:20 | 15:40 | 18:10 | 19:23 |
28 | 04:57 | 05:07 | 12:21 | 15:40 | 18:10 | 19:24 |
29 | 04:57 | 05:07 | 12:21 | 15:40 | 18:10 | 19:24 |
30 | 04:57 | 05:07 | 12:21 | 15:40 | 18:10 | 19:24 |
Jadwal Sholat dan Imsakiyah Depok
Tanggal | Imsak | Subuh | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|
1 | 04:26 | 04:36 | 11:53 | 15:14 | 17:49 | 19:00 |
2 | 04:26 | 04:36 | 11:53 | 15:14 | 17:48 | 19:00 |
3 | 04:26 | 04:36 | 11:53 | 15:14 | 17:48 | 19:00 |
4 | 04:26 | 04:36 | 11:53 | 15:14 | 17:48 | 19:00 |
5 | 04:26 | 04:36 | 11:53 | 15:14 | 17:48 | 18:59 |
6 | 04:26 | 04:36 | 11:53 | 15:14 | 17:48 | 18:59 |
7 | 04:26 | 04:36 | 11:53 | 15:14 | 17:48 | 18:59 |
8 | 04:26 | 04:36 | 11:53 | 15:14 | 17:48 | 18:59 |
9 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 18:59 |
10 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 18:59 |
11 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 18:59 |
12 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 18:59 |
13 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 18:59 |
14 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 18:59 |
15 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 18:59 |
16 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 18:59 |
17 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 19:00 |
18 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 19:00 |
19 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 19:00 |
20 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 19:00 |
21 | 04:26 | 04:36 | 11:53 | 15:14 | 17:47 | 19:00 |
22 | 04:26 | 04:36 | 11:54 | 15:14 | 17:47 | 19:00 |
23 | 04:27 | 04:37 | 11:54 | 15:15 | 17:47 | 19:00 |
24 | 04:27 | 04:37 | 11:54 | 15:15 | 17:47 | 19:00 |
25 | 04:27 | 04:37 | 11:54 | 15:15 | 17:47 | 19:00 |
26 | 04:27 | 04:37 | 11:54 | 15:15 | 17:47 | 19:01 |
27 | 04:27 | 04:37 | 11:54 | 15:15 | 17:47 | 19:01 |
28 | 04:27 | 04:37 | 11:54 | 15:15 | 17:47 | 19:01 |
29 | 04:27 | 04:37 | 11:54 | 15:15 | 17:47 | 19:01 |
30 | 04:27 | 04:37 | 11:55 | 15:16 | 17:47 | 19:01 |
Jadwal Sholat dan Imsakiyah Gorontalo
Tanggal | Imsak | Subuh | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|
1 | 04:13 | 04:23 | 11:48 | 15:08 | 17:52 | 19:03 |
2 | 04:13 | 04:23 | 11:48 | 15:09 | 17:52 | 19:03 |
3 | 04:12 | 04:22 | 11:48 | 15:09 | 17:52 | 19:03 |
4 | 04:12 | 04:22 | 11:48 | 15:09 | 17:52 | 19:03 |
5 | 04:12 | 04:22 | 11:48 | 15:09 | 17:52 | 19:03 |
6 | 04:12 | 04:22 | 11:48 | 15:09 | 17:52 | 19:03 |
7 | 04:12 | 04:22 | 11:48 | 15:09 | 17:52 | 19:03 |
8 | 04:11 | 04:21 | 11:48 | 15:09 | 17:52 | 19:03 |
9 | 04:11 | 04:21 | 11:48 | 15:10 | 17:52 | 19:04 |
10 | 04:11 | 04:21 | 11:48 | 15:10 | 17:52 | 19:04 |
11 | 04:11 | 04:21 | 11:48 | 15:10 | 17:52 | 19:04 |
12 | 04:11 | 04:21 | 11:48 | 15:10 | 17:52 | 19:04 |
13 | 04:11 | 04:21 | 11:48 | 15:10 | 17:52 | 19:04 |
14 | 04:11 | 04:21 | 11:48 | 15:11 | 17:52 | 19:04 |
15 | 04:11 | 04:21 | 11:48 | 15:11 | 17:52 | 19:04 |
16 | 04:11 | 04:21 | 11:48 | 15:11 | 17:52 | 19:05 |
17 | 04:10 | 04:20 | 11:48 | 15:11 | 17:52 | 19:05 |
18 | 04:10 | 04:20 | 11:48 | 15:11 | 17:52 | 19:05 |
19 | 04:10 | 04:20 | 11:48 | 15:11 | 17:52 | 19:05 |
20 | 04:10 | 04:20 | 11:48 | 15:12 | 17:52 | 19:05 |
21 | 04:10 | 04:20 | 11:48 | 15:12 | 17:52 | 19:06 |
22 | 04:10 | 04:20 | 11:48 | 15:12 | 17:53 | 19:06 |
23 | 04:10 | 04:20 | 11:48 | 15:12 | 17:53 | 19:06 |
24 | 04:10 | 04:20 | 11:49 | 15:13 | 17:53 | 19:06 |
25 | 04:10 | 04:20 | 11:49 | 15:13 | 17:53 | 19:06 |
26 | 04:10 | 04:20 | 11:49 | 15:13 | 17:53 | 19:07 |
27 | 04:10 | 04:20 | 11:49 | 15:13 | 17:53 | 19:07 |
28 | 04:11 | 04:21 | 11:49 | 15:13 | 17:53 | 19:07 |
29 | 04:11 | 04:21 | 11:49 | 15:14 | 17:54 | 19:07 |
30 | 04:11 | 04:21 | 11:50 | 15:14 | 17:54 | 19:08 |
Jadwal Sholat dan Imsakiyah Jakarta
Tanggal | Imsak | Subuh | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|
1 | 04:26 | 04:36 | 11:53 | 15:13 | 17:49 | 19:00 |
2 | 04:26 | 04:36 | 11:53 | 15:13 | 17:48 | 19:00 |
3 | 04:25 | 04:35 | 11:53 | 15:13 | 17:48 | 19:00 |
4 | 04:25 | 04:35 | 11:53 | 15:13 | 17:48 | 19:00 |
5 | 04:25 | 04:35 | 11:53 | 15:13 | 17:48 | 18:59 |
6 | 04:25 | 04:35 | 11:53 | 15:13 | 17:48 | 18:59 |
7 | 04:25 | 04:35 | 11:53 | 15:13 | 17:48 | 18:59 |
8 | 04:25 | 04:35 | 11:53 | 15:13 | 17:48 | 18:59 |
9 | 04:25 | 04:35 | 11:53 | 15:14 | 17:47 | 18:59 |
10 | 04:25 | 04:35 | 11:53 | 15:14 | 17:47 | 18:59 |
11 | 04:25 | 04:35 | 11:53 | 15:14 | 17:47 | 18:59 |
12 | 04:25 | 04:35 | 11:53 | 15:14 | 17:47 | 18:59 |
13 | 04:25 | 04:35 | 11:53 | 15:14 | 17:47 | 18:59 |
14 | 04:25 | 04:35 | 11:53 | 15:14 | 17:47 | 18:59 |
15 | 04:25 | 04:35 | 11:53 | 15:14 | 17:47 | 18:59 |
16 | 04:25 | 04:35 | 11:53 | 15:14 | 17:47 | 19:00 |
